Jun 1, 2022 to Jun 30, 2022
| Items Archived | 35 |
| Bitstream Views | 15 |
| Item Views | 84 |
| Collection Views | 104 |
| Community Views | 227 |
| User Logins | 16 |
| Searches Performed | 3 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| All Items | 34 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 20 times)
| Item/Handle | Number of views |
| Action | Number of times |
| delete_metadata_value | 10,153 |
| Item Updated | 1,718 |
| Workspace Item Views | 773 |
| Bitstream Updates | 293 |
| Community Views | 227 |
| Bundles Added | 144 |
| Workflow Advanced One Stage | 140 |
| Community List Views | 139 |
| Collection Views | 104 |
| Items Created | 96 |
| Item Views | 84 |
| Bitstreams Added | 73 |
| Bitstreams Created | 73 |
| Bundles Created | 72 |
| Workspace Items Created | 48 |
| Workflow Item Updates | 35 |
| Licences Accepted | 35 |
| Workflow Starts | 35 |
| submission_complete | 35 |
| Notification of Archived Item Sent | 35 |
| workflow_item | 35 |
| Items Added | 35 |
| Items Archived | 35 |
| Workspace Items Deleted | 35 |
| Items Installed | 35 |
| authenticate | 32 |
| EPerson Record Updated | 16 |
| User Logins | 16 |
| Bitstream Views | 15 |
| Community Updates | 8 |
| Collections Created | 6 |
| Collections Added | 6 |
| Collection Updates | 6 |
| Communities Created | 5 |
| Bundle Updates | 4 |
| Sub Community Added | 4 |
| Searches Performed | 3 |
| browse_mini | 2 |
| Bitstreams Deleted | 1 |
| Bitstreams Removed | 1 |
| Item Withdrawn | 1 |
| browse_by_item | 1 |
| Collections Deleted | 1 |
| Logos Removed | 1 |
| browse | 1 |
| OAI Requests | 0 |
| Licence Rejections | 0 |
(distinct addresses)
| User | Number of logins |
| Address 1 | 15 |
| Address 2 | 1 |
(more than 5 times)
| Word | Number of searches |
| Average views per item | 3 |
| Level | Number of lines |
| Warnings | 1,017 |
| Operation | |
| Log Processing Time | 0 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 20870 lines |