DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 108146 32.27% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 76510 22.83% 0.00
3 dateIssued_keyword:2021 65010 19.40% 0.00
4 dateIssued_keyword:2022 48336 14.42% 0.00
5 subject_keyword:Conocimiento 38080 11.36% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 30813 9.19% 0.00
7 subject_keyword:Niños 22262 6.64% 0.00
8 subject_keyword:Madres 22251 6.64% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 18115 5.41% 0.00
10 subject_keyword:Adolescente 16739 5.00% 0.00

Total

Searches % of Total Pageviews / Search
335110 100.00% 0.02