DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5692200 83.76% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 4302632 63.31% 0.00
3 dateIssued_keyword:2021 3180767 46.80% 0.00
4 subject_keyword:Niños 1983332 29.18% 0.00
5 subject_keyword:Pentavalente 1745129 25.68% 0.00
6 dateIssued_keyword:2022 1694566 24.94% 0.00
7 subject_keyword:Vacuna 1662368 24.46% 0.00
8 subject_keyword:Consecuencias 1488346 21.90% 0.00
9 subject_keyword:Salud 1487059 21.88% 0.00
10 subject_keyword:Desconfianza 1459975 21.48% 0.00

Total

Searches % of Total Pageviews / Search
6795903 100.00% 0.00