DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 108093 32.28% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 76489 22.84% 0.00
3 dateIssued_keyword:2021 64977 19.41% 0.00
4 dateIssued_keyword:2022 48319 14.43% 0.00
5 subject_keyword:Conocimiento 38072 11.37% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 30800 9.20% 0.00
7 subject_keyword:Niños 22261 6.65% 0.00
8 subject_keyword:Madres 22251 6.65% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 18097 5.40% 0.00
10 subject_keyword:Adolescente 16738 5.00% 0.00

Total

Searches % of Total Pageviews / Search
334830 100.00% 0.02