DSpace Repository

Search Statistics

Search Statistics for Escuela profesional de Enfermería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3851 30.40% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 2955 23.32% 0.00
3 dateIssued_keyword:2021 2507 19.79% 0.00
4 dateIssued_keyword:2022 2084 16.45% 0.00
5 subject_keyword:Covid-19 1503 11.86% 0.00
6 subject_keyword:Madres 1334 10.53% 0.00
7 subject_keyword:Enfermería 1320 10.42% 0.00
8 subject_keyword:Conocimiento 1267 10.00% 0.00
9 subject_keyword:Paciente 1030 8.13% 0.00
10 subject_keyword:Niños 746 5.89% 0.00

Total

Searches % of Total Pageviews / Search
12669 100.00% 0.01

Search DSpace


Browse

My Account

Statistics