DSpace Repository

Search Statistics

Search Statistics for Tesina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 22193 82.18% 0.00
2 has_content_in_original_bundle_keyword:true 19557 72.42% 0.00
3 subject_keyword:Agua 17040 63.10% 0.00
4 dateIssued_keyword:2024 15129 56.03% 0.00
5 subject_keyword:Parámetros 14852 55.00% 0.00
6 subject_keyword:Fisicoquímicos 14334 53.08% 0.00
7 subject_keyword:Pozo 14217 52.65% 0.00
8 subject_keyword:Biológicos 14081 52.14% 0.00
9 author_keyword:Ticona+Hualcuna,+Carla+Yamile 8207 30.39% 0.00
10 dateIssued_keyword:2023 2313 8.57% 0.00

Total

Searches % of Total Pageviews / Search
27004 100.00% 0.00

Search DSpace


Browse

My Account

Statistics