DSpace Repository

Search Statistics

Search Statistics for Tesina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 246 12.05% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 235 11.51% 0.00
3 dateIssued_keyword:2021 203 9.94% 0.00
4 dateIssued_keyword:2022 167 8.18% 0.00
5 subject_keyword:Residuos sólidos 139 6.81% 0.00
6 subject_keyword:Contaminación 137 6.71% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 126 6.17% 0.00
8 subject_keyword:Agua 114 5.58% 0.00
9 subject_keyword:Parámetros 104 5.09% 0.00
10 subject_keyword:Calidad 103 5.04% 0.00

Total

Searches % of Total Pageviews / Search
2042 100.00% 0.01

Search DSpace


Browse

My Account

Statistics