DSpace Repository

Search Statistics

Search Statistics for Tesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 1816 23.50% 0.00
2 has_content_in_original_bundle_keyword:true 1473 19.06% 0.00
3 dateIssued_keyword:2022 1133 14.66% 0.00
4 dateIssued_keyword:2021 633 8.19% 0.00
5 subject_keyword:Delito 574 7.43% 0.00
6 subject_keyword:Código penal 408 5.28% 0.00
7 subject_keyword:Norma 379 4.90% 0.00
8 dateIssued_keyword:2023 372 4.81% 0.00
9 subject_keyword:Derecho Penal 318 4.11% 0.00
10 subject_keyword:Alimentos 308 3.99% 0.00

Total

Searches % of Total Pageviews / Search
7728 100.00% 0.01

Search DSpace


Browse

My Account

Statistics