DSpace Repository

Search Statistics

Search Statistics for Tesis

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 892 18.69% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 890 18.65% 0.00
3 dateIssued_keyword:2021 548 11.48% 0.00
4 dateIssued_keyword:2022 402 8.42% 0.00
5 dateIssued_keyword:2020 327 6.85% 0.00
6 subject_keyword:Evasión tributaria 255 5.34% 0.00
7 subject_keyword:Impuesto 232 4.86% 0.00
8 subject_keyword:Calidad de servicio 217 4.55% 0.00
9 subject_keyword:Gestión 210 4.40% 0.00
10 subject_keyword:Desempeño laboral 191 4.00% 0.00

Total

Searches % of Total Pageviews / Search
4773 100.00% 0.04

Search DSpace


Browse

My Account

Statistics