Search Statistics for FACULTAD DE INGENIERÍAS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 415625 66.52% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 267472 42.81% 0.00
3 subject_keyword:Calidad 241302 38.62% 0.00
4 subject_keyword:Agua 224280 35.90% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 193807 31.02% 0.00
6 dateIssued_keyword:2021 174269 27.89% 0.00
7 dateIssued_keyword:2024 117025 18.73% 0.00
8 subject_keyword:Parámetros 112682 18.03% 0.00
9 subject_keyword:Contaminación 111724 17.88% 0.00
10 subject_keyword:Bacteriológico 101326 16.22% 0.00

Total

Searches % of Total Pageviews / Search
624819 100.00% 0.00

Search DSpace


Browse

My Account

Statistics