Search Statistics for FACULTAD DE INGENIERÍAS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 414794 66.76% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 267332 43.03% 0.00
3 subject_keyword:Calidad 241032 38.80% 0.00
4 subject_keyword:Agua 224158 36.08% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 192807 31.03% 0.00
6 dateIssued_keyword:2021 174197 28.04% 0.00
7 dateIssued_keyword:2024 116861 18.81% 0.00
8 subject_keyword:Parámetros 112509 18.11% 0.00
9 subject_keyword:Contaminación 111622 17.97% 0.00
10 subject_keyword:Bacteriológico 101326 16.31% 0.00

Total

Searches % of Total Pageviews / Search
621291 100.00% 0.00

Search DSpace


Browse

My Account

Statistics