Search Statistics for FACULTAD DE INGENIERÍAS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 415004 66.71% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 267358 42.98% 0.00
3 subject_keyword:Calidad 241052 38.75% 0.00
4 subject_keyword:Agua 224165 36.03% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 193044 31.03% 0.00
6 dateIssued_keyword:2021 174212 28.00% 0.00
7 dateIssued_keyword:2024 116904 18.79% 0.00
8 subject_keyword:Parámetros 112526 18.09% 0.00
9 subject_keyword:Contaminación 111643 17.95% 0.00
10 subject_keyword:Bacteriológico 101326 16.29% 0.00

Total

Searches % of Total Pageviews / Search
622120 100.00% 0.00

Search DSpace


Browse

My Account

Statistics