DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 105522 32.88% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 76385 23.80% 0.00
3 dateIssued_keyword:2021 64852 20.21% 0.00
4 dateIssued_keyword:2022 48252 15.03% 0.00
5 subject_keyword:Conocimiento 38006 11.84% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 30673 9.56% 0.00
7 subject_keyword:Niños 22256 6.93% 0.00
8 subject_keyword:Madres 22251 6.93% 0.00
9 subject_keyword:Adolescente 16736 5.21% 0.00
10 subject_keyword:Anemia 15875 4.95% 0.00

Total

Searches % of Total Pageviews / Search
320965 100.00% 0.02