DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 104814 33.04% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 76383 24.08% 0.00
3 dateIssued_keyword:2021 64847 20.44% 0.00
4 dateIssued_keyword:2022 48250 15.21% 0.00
5 subject_keyword:Conocimiento 38003 11.98% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 30220 9.53% 0.00
7 subject_keyword:Niños 22256 7.02% 0.00
8 subject_keyword:Madres 22251 7.01% 0.00
9 subject_keyword:Adolescente 16736 5.28% 0.00
10 subject_keyword:Anemia 15875 5.00% 0.00

Total

Searches % of Total Pageviews / Search
317204 100.00% 0.02