DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 98202 37.61% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 73892 28.30% 0.00
3 dateIssued_keyword:2021 60360 23.12% 0.00
4 dateIssued_keyword:2022 44536 17.06% 0.00
5 subject_keyword:Conocimiento 36606 14.02% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 28535 10.93% 0.00
7 subject_keyword:Niños 21444 8.21% 0.00
8 subject_keyword:Madres 21315 8.16% 0.00
9 subject_keyword:Adolescente 15968 6.12% 0.00
10 subject_keyword:Anemia 15293 5.86% 0.00

Total

Searches % of Total Pageviews / Search
261101 100.00% 0.01