DSpace Repository

Search Statistics

Search Statistics for Tesina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 278 11.12% 0.00
2 has_content_in_original_bundle_keyword:true 272 10.88% 0.00
3 dateIssued_keyword:2021 249 9.96% 0.00
4 author_keyword:Alania Calderon, Miriam Dely 220 8.80% 0.00
5 subject_keyword:Estado Nutricional 183 7.32% 0.00
6 dateIssued_keyword:2022 178 7.12% 0.00
7 subject_keyword:Conocimiento 176 7.04% 0.00
8 subject_keyword:Estudiantes 168 6.72% 0.00
9 subject_keyword:Adolescente 152 6.08% 0.00
10 subject_keyword:Centro de salud 142 5.68% 0.00

Total

Searches % of Total Pageviews / Search
2500 100.00% 0.00

Search DSpace


Browse

My Account

Statistics