DSpace Repository

Search Statistics

Search Statistics for FACULTAD DE CIENCIAS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 80496 43.19% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 70759 37.96% 0.00
3 dateIssued_keyword:2021 49865 26.75% 0.00
4 subject_keyword:Conocimiento 35933 19.28% 0.00
5 dateIssued_keyword:2022 34168 18.33% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 25732 13.81% 0.00
7 subject_keyword:Niños 21250 11.40% 0.00
8 subject_keyword:Madres 20438 10.97% 0.00
9 subject_keyword:Adolescente 15801 8.48% 0.00
10 subject_keyword:Anemia 14831 7.96% 0.00

Total

Searches % of Total Pageviews / Search
186382 100.00% 0.00

Search DSpace


Browse

My Account

Statistics